> ## Documentation Index
> Fetch the complete documentation index at: https://help.mory.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> The most important terms from mory and Swiss property management, briefly explained.

This glossary explains terms you will encounter in mory and in this help center. German UI labels are shown in bold with their English meaning.

## Structure and access

| Term                            | Meaning                                                                                                                                                                                                                                             |
| ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Organisation** (Organization) | An administrative unit in mory, for example a property management company or a branch. Properties, tasks, workflows and email accounts belong to an organization. Administrators manage organizations and users under **Einstellungen** (Settings). |
| **Mandant** (Client)            | An ownership or portfolio whose data you want to see. With the client selector in the top right corner you choose which properties and tasks are shown. If an expected record is missing, check the selected client first.                          |

## Tasks and workflows

| Term                             | Meaning                                                                                                                                                                                                                                                                                                      |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Aufgabe** (Task)               | Every case in mory. Sources: email, WhatsApp, phone, letter, tenant portal, entered manually or imported. Status: **Neu** (New), **In Bearbeitung** (In progress), **On Hold**, **Completed** (in the **Archiv**). Priority: **Niedrig** (Low), **Mittel** (Medium), **Hoch** (High), **Dringend** (Urgent). |
| **Aufgaben-Nr.** (Task number)   | Unique number in the format T-YYMMDD-NNN, for example T-260918-004 for the fourth task of 18 September 2026. Ideal for searching and as a reference in emails.                                                                                                                                               |
| **Workflow-Typ** (Workflow type) | The kind of case that determines the process: damage handling (basic and multi-offer), general inquiry, insurance case, tenant move-in, tenant move-out, tenant change, renovation, property marketing, condominium (STWEG) resolutions, note, reminder/deadline.                                            |
| **Checkliste** (Checklist)       | The sequence of steps of a workflow inside the task. The agent guides you step by step; steps can be skipped or taken over manually.                                                                                                                                                                         |
| **Mory AI** suggestion card      | The card in the task where the agent proposes the next step, for example an email to a contractor. You can accept, edit or skip; after sending there is a short window to undo.                                                                                                                              |
| **Frist** (Deadline)             | A date mory generates automatically from contracts (expiry, option, index, step rent) or from equipment (maintenance). Deadlines appear on the dashboard and under **Meine Fristen** (My deadlines).                                                                                                         |

## Master data

| Term                                     | Meaning                                                                                                                                                                                                    |
| ---------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Mietverhältnis** (Lease)               | The contract on a unit with one or more parties (people or companies). mory sets the status (planned, active, terminated, ended) automatically based on the contract dates.                                |
| **Hauptmieter** (Main tenant)            | The first contracting party of a lease. It is also shown on the unit.                                                                                                                                      |
| **Kompetenzsumme** (Approval limit)      | The amount up to which the agent or the property manager may decide without owner approval. Stored per property.                                                                                           |
| **Delegierungslimit** (Delegation limit) | Part of the approval limit: the threshold up to which a decision is delegated without involving a higher level. mory can calculate an automatic approval limit.                                            |
| **STWEG / MEG**                          | Stockwerkeigentümergemeinschaft (condominium owners' association) and Miteigentümergemeinschaft (co-ownership association). Property categories for which meetings, committee and resolutions are managed. |
| **EGID / EWID**                          | Federal building identifier and federal dwelling identifier from the Swiss Federal Register of Buildings and Dwellings (GWR). mory uses them when importing building and unit data from the GWR.           |
| **GEAK**                                 | Cantonal building energy certificate (Gebäudeenergieausweis der Kantone). Recorded on the property under compliance and certificates.                                                                      |

## Documents

| Term                              | Meaning                                                                                                                                               |
| --------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Smart Folder**                  | An automatically populated view in the **Datenbank** (documents module) that groups documents by rules, for example all contracts of a property.      |
| **Automatic document processing** | When you upload a document, mory recognizes its text, determines type, amount and date, and proposes the link to a property, unit, equipment or task. |

## Third-party systems

| Term               | Meaning                                                                                                                                                                                      |
| ------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **BeWi-Dashboard** | The property management dashboard (Excel-based) in which, among other things, vacancies are tracked. Appears in workflow steps such as "Leerstand in BeWi löschen" (delete vacancy in BeWi). |
| **ELO**            | The document management system where signed contracts and dossiers are filed.                                                                                                                |
| **ImmoTop**        | The system for property accounting. Personal and bank data are recorded there; master data is transferred into mory daily.                                                                   |
| **ImmoMig**        | The platform for property listings. Used in the property marketing workflow to publish listings.                                                                                             |
| **Casavi**         | A portal and ticketing system from which tickets and documents can be transferred into mory.                                                                                                 |

## Related pages

* [What is mory](/en/welcome/introduction)
* [The interface](/en/welcome/interface)
* [The task page](/en/tasks/task-page)
* [Properties](/en/management/properties)
