> ## Documentation Index
> Fetch the complete documentation index at: https://help.mory.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Channels at a glance

> Which channels bring requests into mory, what mory does with them automatically, and where you find each incoming item.

Requests from tenants, owners and partners reach your property management team through many channels. mory brings these channels together, recognises the content and in most cases creates a task (**Aufgabe**) automatically. This page shows which channels exist and where each incoming item appears in mory.

## The incoming channels

| Channel                                           | Who uses it                                 | What mory does automatically                                                                                                                                                       | Where it appears in mory                                                                         |
| ------------------------------------------------- | ------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| **E-Mail** (email)                                | Tenants, owners, contractors, authorities   | Recognises the message's type, priority and language, matches contact, property (**Liegenschaft**) and unit (**Einheit**), creates a task if needed and sends a confirmation email | Inbox (**Posteingang**), task (activities), attachments in the document database (**Datenbank**) |
| **WhatsApp**                                      | Tenants                                     | Detects damage reports and general requests, creates a task, replies are sent from the task                                                                                        | Inbox (WhatsApp channel), task                                                                   |
| **Telefon-Assistent** (phone assistant)           | Callers, mainly outside office hours        | Answers the call, identifies the caller by phone number, creates a task with a transcript                                                                                          | Inbox (phone channel), task (call panel, activities)                                             |
| **Brief / Scan** (letter / scan)                  | Property management staff (scanned mail)    | Reads the document with text recognition, detects type, amount and date, and links it to a property, unit, equipment item or task                                                  | Document database, inbox (letter channel)                                                        |
| **Mieterportal** (tenant portal)                  | Tenants with portal access                  | Turns reports into a task with source "tenant portal", shows tenants the status of their reports                                                                                   | Task, people (**Personen**) with portal status                                                   |
| **Eigentümerportal** (owner portal)               | Owners with portal access                   | Shows owners their dashboard, properties and shared documents                                                                                                                      | People (portal status), document database (shares)                                               |
| Handover protocol app (**Übergabeprotokoll-App**) | Property managers on site during a handover | Reads master data from mory, stores the signed protocol as PDF back in mory                                                                                                        | Unit (documents), task                                                                           |
| **Manuell** (manual)                              | Property management staff                   | No automation on intake; mory supports you afterwards in the checklist                                                                                                             | Tasks (source "manual")                                                                          |

<Note>
  Which channels are active in your organisation depends on your setup. WhatsApp numbers and the phone assistant are set up by your admin in **Einstellungen** (Settings).
</Note>

## Channel filter in the inbox

In the inbox you can filter incoming items by channel, for example to show only emails, only WhatsApp messages or only calls. This lets you work through one channel at a time, such as all calls from last night.

<Tip>
  Combine the channel filter with the tabs **Wichtig** (Important), **In Bearbeitung** (In progress) and **Sonstiges** (Other) to see the urgent items of a channel first.
</Tip>

## Source in the task

Every task shows the field **Quelle** (Source) in the right sidebar under **Details**. It tells you through which channel the task was created: email, WhatsApp, phone, letter, tenant portal, manual or external (cases taken over from another system, for example Casavi). In the task list under **Alle Aufgaben** (All tasks) you can filter by source.

The source helps you choose the right reply: a WhatsApp report is best answered via WhatsApp from the task, and for a call you find the transcript in the activities.

## Related pages

<CardGroup cols={2}>
  <Card title="WhatsApp & phone" icon="phone" href="/en/channels/whatsapp-phone">
    How messages and calls become tasks.
  </Card>

  <Card title="Tenant portal" icon="house-user" href="/en/channels/tenant-portal">
    What tenants see and how to invite them.
  </Card>

  <Card title="Owner portal" icon="building" href="/en/channels/owner-portal">
    What owners see and how to share documents.
  </Card>

  <Card title="Handover protocol app" icon="clipboard-check" href="/en/channels/handover-protocol">
    Document apartment handovers on site.
  </Card>
</CardGroup>
